Bmw Hommage Price
watch 02:17
New Pokemon Games - The Loop
" | BMW's futuristic nod to the past | " |
— In-game description. |
" | BMW Pride Celebration Celebrate Pride month with a BMW Time Trial Competition! Compete to earn Gold prizes and a special Pride livery! | " |
The BMW 3.0 CSL HOMMAGE R is a concept car built by BMW Group in 2016 and the racing version of the regular BMW 3.0 CSL Hommage. It was unveiled at the 2016 Concours d'Elegance in Pebble Beach. The BMW 3.0 CSL HOMMAGE R celebrates both the 40th anniversary of BMW in North America and the heady racing success of the BMW 3.0 CSL in 1975.
Availability
The BMW 3.0 CSL HOMMAGE R is available in one series:
- German Grand Tour bonus series in the Master group
This vehicle was added in the Venom Update (v4.2) released in April 2016 and can be unlocked by earning 28 trophies in German Grand Tour.
This vehicle can be acquired for 550 or 440 with showcase discount. It has also been available for 358 as a 'Get it Now' price, unlocking German Grand Tour.
This vehicle was available to win in these following special events:
- Generations available in the Venom Update (v4.2) of April 2016
- Hommage R Championship available in the Koenigsegg and Nissan Update (v5.2.0) of April 2017
- Generations (v5.6.0) available in the Aston Martin Update (v5.6.0) of Oct 2017.
Liveries
This car comes in two liveries:
- No. 25 BMW Motorsport 3.0 CSL retro tribute livery
- BMW Group Pride livery
Characteristics
Stage | PR (Upgrades) | Top Speed | Acc. | Braking | Cornering | Cost | Parts |
---|---|---|---|---|---|---|---|
Initial w/ | 50.5 | 190 mph 306 kph | 3.50 s | 95.0 [1] ft 29.0 [1] m | 1.26 g | 550 (440 ) | |
Max PR w/ R$ | 56.2 (2121211) | 203 mph 327 kph | 3.32 s | 91.7[1] ft 28.0[1] m | 1.30 g | R$771,100 (+R$2,097,300) | 10 8 |
Max PR w/ | 66.7 (7463333) | 225 mph 362 kph | 3.00 s | 86.0[1] ft 26.2[1] m | 1.38 g | +735 (1,511 ) | 11 29 |
Top Speed (kph) |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acc. (s) |
| ||||||||||||||||||||||||||||||
Braking (m) |
| ||||||||||||||||||||||||||||||
Cornering (g) |
|
Upgrades (29)
| Upgrade | Duration | R | G |
---|---|---|---|---|
1 | Engine: Cold Air Intake | 8 Hours | 79,700 | 22 |
2 | Engine: Performance Engine Tuning | 12 Hours | 119,500 | 32 |
3 | Engine: Performance Throttle Body | — | — | 48 |
4 | Engine: Performance Intake Manifold | 1 Day | 269,000 | 70 |
5 | Engine: Performance Cylinder Heads | — | — | 110 |
6 | Engine: Uprated Turbocharger Kit | 2 Days | 605,200 | 165 |
7 | Engine: High Power Electric Motor | — | — | 250 |
1 | Drivetrain: Lightweight Flywheel | 8 Hours | 74,200 | 20 |
2 | Drivetrain: Uprated Electronic Differential | — | — | 30 |
3 | Drivetrain: Uprated Torque Vectoring | 18 Hours | 166,800 | 46 |
4 | Drivetrain: Re-calibrated Gearbox | — | — | 65 |
1 | Body: Polycarbonate Window Replacements | 8 Hours | 58,900 | 16 |
2 | Body: Weight Reduction | 12 Hours | 88,400 | 24 |
3 | Body: Carbon Fibre Panels | — | — | 36 |
4 | Body: General Body Refinement | 1 Day | 198,800 | 55 |
5 | Body: Advanced Body Refinement | — | — | 80 |
6 | Body: Advanced Weight Reduction | 2 Days | 447,300 | 120 |
1 | Suspension: Advanced Suspension Tuning | 8 Hours | 68,000 | 18 |
2 | Suspension: Fully Adjustable Performance Shocks | — | — | 28 |
3 | Suspension: Fully Adjustable Racing Shocks | 18 Hours | 153,000 | 42 |
1 | Exhaust: Ultra-Flow Catalytic Converter | 8 Hours | 67,200 | 18 |
2 | Exhaust: Custom Titanium Exhaust Headers | 12 Hours | 100,800 | 28 |
3 | Exhaust: Custom Titanium Turbo-back Exhaust | — | — | 42 |
1 | Brakes: Uprated Competition Brake Pads | 8 Hours | 52,000 | 14 |
2 | Brakes: Uprated Competition Calipers | — | — | 20 |
3 | Brakes: Carbon Ceramic Brake Discs | 18 Hours | 116,900 | 32 |
1 | Tires & Wheels: Camber & Toe Adjustments | 8 Hours | 62,400 | 16 |
2 | Tires & Wheels: High-Grip Performance Compound | — | — | 26 |
3 | Tires & Wheels: Lightweight Alloy Rims | 18 Hours | 140,300 | 38 |
TOTAL: 29 | 3 Days 20 Hours | 771,100 +2,097,300 =2,868,400 | 735 / 1,511 |
Colour keys | |
---|---|
White | purchase before any upgrades Or instant purchase |
Green | purchase after any upgrades |
Red | only purchase |
For upgrades including PR values, please see the project page RR3 Wiki:Upgrades Section BMW, please be aware that PR values can vary depending on the upgrade order.
Footnotes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Unofficial data
BMW (18) |
---|
1 SERIES M COUPE • Z4 M COUPE • M3 COUPE • Z4 SDRIVE35IS • M3 GTS • M6 COUPE • 3.0 CSL • M1 • M3 (E30) • Z4 GT3 • M2 COMPETITION • M3 GT2 ALMS • M5 • 3.0 CSL HOMMAGE R • M4 GT4 • M8 GTE • DRIVING EXPERIENCE M4 RACING • M6 GT3 |
German Grand Tour |
---|
PORSCHE 911 GT3 CUP • AUDI R8 V10 COUPE • BMW Z4 GT3 • AUDI R8 LMS ULTRA • BMW 3.0 CSL HOMMAGE R |
Source: https://rr3.fandom.com/wiki/BMW_3.0_CSL_HOMMAGE_R
Tidak ada komentar: